BCI Group Size: Group24 Battery VS Group 27 Battery
Introduction:
When you purchase a battery, you can usually see the dimensions the seller provides directly. However, sometimes you may encounter the term “Group Size” on the battery casing, such as Group 24 or Group 27. Do you understand the meaning of these names? If you’re feeling confused, let’s clarify this together today.
What is ‘Group Size’? Who came up with it?
BCI Group Size (Battery Council International) is a standard used to identify and categorize automotive batteries, first introduced in 1920. BCI is a nonprofit organization comprising various battery-related industry organizations, forming an industry association. The initial purpose behind introducing Group Size was to standardize market classification standards, encouraging all manufacturers, service industries, and consumers to adhere to them for accurate and efficient communication. With the market standardized, providing a specific BCI Group Size is all needed to determine a battery’s size and shape, greatly simplifying communication and ensuring accuracy.
Why is it so rare to hear the term Group Size nowadays?
As you know, it has been 103 years since the BCI Group Size 1920 was proposed in 2023. The batteries used by BCI at that time were mainly lead-acid batteries. Now, we mainly use lithium-ion batteries. You know, lithium batteries are much smaller than lead-acid batteries in size and weight, so this concept is gradually fading out of people’s sight, and people are more accustomed to describing the size directly instead of continuing to use the old BCI Size.
Complete Group Size List:
Model | Size(mm) | Size(inches) | Space(m³) |
---|---|---|---|
21 | 208 x 173 x 222 | 8.19 x 6.81 x 8.74 | 0.00389502388 |
21R | 208 x 173 x 222 | 8.19 x 6.81 x 8.74 | 0.00389502388 |
22F | 241 x 175 x 211 | 9.49 x 6.89 x 8.31 | 0.00483441375 |
22HF | 241 x 175 x 229 | 9.49 x 6.89 x 9.02 | 0.00530067175 |
Group 22NF | 240 x 140 x 227 | 9.45 x 5.51 x 8.94 | 0.00390513986 |
22R | 229 x 175 x 211 | 9.02 x 6.89 x 8.31 | 0.00445749713 |
Group 24 | 260 x 173 x 225 | 10.24 x 6.81 x 8.86 | 0.00598696500 |
24F | 273 x 173 x 229 | 10.75 x 6.81 x 9.02 | 0.00642073413 |
24H | 260 x 173 x 238 | 10.24 x 6.81 x 9.37 | 0.00693144800 |
24R | 260 x 173 x 229 | 10.24 x 6.81 x 9.02 | 0.00642073413 |
24T | 260 x 173 x 248 | 10.24 x 6.81 x 9.76 | 0.00754501184 |
25 | 230 x 175 x 225 | 9.06 x 6.89 x 8.86 | 0.00524355450 |
Group 26 | 208 x 173 x 197 | 8.19 x 6.81 x 7.76 | 0.00353679292 |
Group 26R | 208 x 173 x 197 | 8.19 x 6.81 x 7.76 | 0.00353679292 |
Group 27 | 306 x 173 x 225 | 12.05 x 6.81 x 8.86 | 0.00721795525 |
27F | 318 x 173 x 227 | 12.52 x 6.81 x 8.94 | 0.00760644714 |
27H | 298 x 173 x 235 | 11.73 x 6.81 x 9.25 | 0.00720434640 |
29NF | 330 x 140 x 227 | 12.99 x 5.51 x 8.94 | 0.00568620726 |
33 | 338 x 173 x 238 | 13.31 x 6.81 x 9.37 | 0.00858591224 |
Group 34 | 260 x 173 x 200 | 10.24 x 6.81 x 7.87 | 0.00550277520 |
Group 34R | 260 x 173 x 200 | 10.24 x 6.81 x 7.87 | 0.00550277520 |
Group 35 | 230 x 175 x 225 | 9.06 x 6.89 x 8.86 | 0.00524355450 |
36R | 263 x 183 x 206 | 10.35 x 7.20 x 8.11 | 0.00561068878 |
40R | 278 x 175 x 175 | 10.94 x 6.89 x 6.89 | 0.00441725075 |
41 | 293 x 175 x 175 | 11.54 x 6.89 x 6.89 | 0.00505510650 |
42 | 242 x 175 x 175 | 9.53 x 6.89 x 6.89 | 0.00376838087 |
43 | 334 x 175 x 205 | 13.15 x 6.89 x 8.07 | 0.00824337587 |
45 | 240 x 140 x 227 | 9.45 x 5.51 x 8.94 | 0.00390513986 |
46 | 273 x 173 x 229 | 10.75 x 6.81 x 9.02 | 0.00642073413 |
Group 47 | 242 x 175 x 190 | 9.53 x 6.89 x 7.48 | 0.00395249000 |
Group 48 | 278 x 175 x 190 | 10.94 x 6.89 x 7.48 | 0.00581518600 |
Group 49 | 354 x 175 x 190 | 13.94 x 6.89 x 7.48 | 0.00733720800 |
50 | 343 x 127 x 254 | 13.50 x 5.00 x 10.00 | 0.00854293200 |
Group 51 | 238 x 129 x 223 | 9.37 x 5.08 x 8.78 | 0.00486167804 |
Group 51R | 238 x 129 x 223 | 9.37 x 5.08 x 8.78 | 0.00486167804 |
52 | 186 x 147 x 210 | 7.32 x 5.79 x 8.27 | 0.00350653680 |
53 | 330 x 119 x 210 | 13.00 x 4.69 x 8.27 | 0.00385902820 |
54 | 186 x 154 x 212 | 7.32 x 6.06 x 8.35 | 0.00379697126 |
55 | 218 x 154 x 212 | 8.58 x 6.06 x 8.35 | 0.00415005372 |
56 | 254 x 154 x 212 | 10.00 x 6.06 x 8.35 | 0.00455001176 |
57 | 205 x 183 x 177 | 8.07 x 7.20 x 6.97 | 0.00419243965 |
Group 58 | 255 x 183 x 177 | 10.04 x 7.20 x 6.97 | 0.00419696552 |
Group 58R | 255 x 183 x 177 | 10.04 x 7.20 x 6.97 | 0.00419696552 |
59 | 255 x 193 x 196 | 10.04 x 7.60 x 7.72 | 0.00487823520 |
60 | 332 x 160 x 225 | 13.07 x 6.30 x 8.86 | 0.00715049400 |
61 | 192 x 162 x 225 | 7.56 x 6.38 x 8.86 | 0.00385345125 |
62 | 225 x 162 x 225 | 8.86 x 6.38 x 8.86 | 0.00423795525 |
63 | 258 x 162 x 225 | 10.16 x 6.38 x 8.86 | 0.00517247950 |
64 | 296 x 162 x 225 | 11.65 x 6.38 x 8.86 | 0.00684753950 |
Group 65 | 306 x 192 x 192 | 12.05 x 7.56 x 7.56 | 0.00654091552 |
66 | 306 x 192 x 194 | 12.05 x 7.56 x 7.64 | 0.00658058864 |
67R | 231 x 175 x 176 | 9.09 x 6.89 x 6.93 | 0.00369298394 |
70 | 208 x 179 x 186 | 8.19 x 7.05 x 7.32 | 0.00455980864 |
71 | 208 x 179 x 216 | 8.19 x 7.05 x 8.50 | 0.00578993800 |
72 | 230 x 179 x 210 | 9.06 x 7.05 x 8.27 | 0.00551168110 |
73 | 230 x 179 x 216 | 9.06 x 7.05 x 8.50 | 0.00595744800 |
74 | 260 x 184 x 222 | 10.24 x 7.24 x 8.74 | 0.00761221408 |
Group 75 | 230 x 179 x 186 | 9.06 x 7.05 x 7.32 | 0.00483792816 |
76 | 334 x 179 x 216 | 13.15 x 7.05 x 8.50 | 0.01000872000 |
77 | 306 x 184 x 222 | 12.05 x 7.24 x 8.74 | 0.00842506300 |
Group 78 | 260 x 179 x 186 | 10.24 x 7.05 x 7.32 | 0.00516115520 |
79 | 307 x 179 x 188 | 12.09 x 7.05 x 7.40 | 0.00537491120 |
Group 85 | 230 x 173 x 203 | 9.06 x 6.81 x 7.99 | 0.00486222594 |
Group 86 | 230 x 173 x 203 | 9.06 x 6.81 x 7.99 | 0.00486222594 |
90 | 243 x 175 x 175 | 9.57 x 6.89 x 6.89 | 0.00379176325 |
91 | 280 x 175 x 175 | 11.02 x 6.89 x 6.89 | 0.00509001750 |
92 | 316 x 175 x 175 | 12.44 x 6.89 x 6.89 | 0.00599487500 |
93 | 354 x 175 x 175 | 13.94 x 6.89 x 6.89 | 0.00788639375 |
Group 94R | 315 x 175 x 190 | 12.40 x 6.89 x 7.48 | 0.00675875000 |
Group 95R | 394 x 175 x 190 | 15.51 x 6.89 x 7.48 | 0.00891808125 |
Group 96R | 242 x 175 x 175 | 9.53 x 6.89 x 7.48 | 0.00422529250 |
97R | 252 x 175 x 190 | 9.92 x 6.89 x 7.48 | 0.00454480375 |
98R | 283 x 175 x 190 | 11.14 x 6.89 x 7.48 | 0.00578242625 |
99 | 207 x 175 x 175 | 8.15 x 6.89 x 6.89 | 0.00359341125 |
99R | 210 x 175 x 175 | 8.27 x 6.89 x 6.89 | 0.00364715875 |
100 | 260 x 179 x 188 | 10.24 x 7.05 x 7.40 | 0.00511193600 |
101 | 260 x 179 x 170 | 10.24 x 7.05 x 6.69 | 0.00474600960 |
121R | 208 x 177 x 215 | 8.19 x 6.97 x 8.46 | 0.00392694708 |
124 | 265 x 175 x 214 | 10.43 x 6.89 x 8.43 | 0.00582720023 |
124R | 262 x 177 x 218 | 10.31 x 6.97 x 8.58 | 0.00596407024 |
151R | 188 x 125 x 225 | 7.40 x 4.92 x 8.86 | 0.00328940000 |
1 | 232 x 181 x 238 | 9.13 x 7.13 x 9.37 | 0.00439942256 |
2 | 264 x 181 x 238 | 10.39 x 7.13 x 9.37 | 0.00511829864 |
2E | 492 x 105 x 232 | 19.37 x 4.13 x 9.13 | 0.00866126576 |
2N | 254 x 141 x 227 | 10.00 x 5.55 x 8.94 | 0.00499256240 |
17HF | 187 x 175 x 229 | 7.36 x 6.89 x 8.97 | 0.00380640988 |
19L | 216 x 178 x 191 | 8.50 x 7.01 x 7.52 | 0.00296550416 |
3EE | 491 x 111 x 225 | 19.33 x 4.37 x 8.86 | 0.00913801575 |
3ET | 491 x 111 x 249 | 19.33 x 4.37 x 9.80 | 0.01019370825 |
Group 4D | 527 x 222 x 250 | 20.75 x 8.74 x 9.84 | 0.04594772500 |
4DLT | 508 x 208 x 202 | 20.00 x 8.19 x 7.95 | 0.03405899500 |
Group 6D | 527 x 254 x 260 | 20.75 x 10.00 x 10.24 | 0.05369534000 |
Group 8D | 527 x 283 x 250 | 20.75 x 11.14 x 9.84 | 0.05895497500 |
12T | 179 x 177 x 202 | 7.05 x 6.97 x 7.95 | 0.00297095643 |
28 | 261 x 173 x 240 | 10.28 x 6.81 x 9.45 | 0.00636117320 |
29H | 334 x 171 x 232 | 13.15 x 6.73 x 9.13 | 0.00820240768 |
30H | 343 x 173 x 235 | 13.50 x 6.81 x 9.25 | 0.00849755375 |
Group 31 | 330 x 173 x 240 | 12.99 x 6.81 x 9.45 | 0.00841162350 |
3 | 298 x 181 x 238 | 11.73 x 7.13 x 9.37 | 0.00784090538 |
3EH | 491 x 111 x 249 | 19.33 x 4.37 x 9.80 | 0.01019370825 |
4 | 334 x 181 x 238 | 13.15 x 7.13 x 9.37 | 0.00898898188 |
4EH | 491 x 127 x 249 | 19.33 x 5.00 x 9.80 | 0.01098036675 |
5 | 394 x 181 x 238 | 15.51 x 7.13 x 9.37 | 0.01171429038 |
8A27 | 495 x 190 x 220 | 19.49 x 7.48 x 8.66 | 0.01540740000 |
8A27M | 495 x 190 x 220 | 19.49 x 7.48 x 8.66 | 0.01540740000 |
8A31DTM | 508 x 190 x 220 | 20.00 x 7.48 x 8.66 | 0.01640720000 |
8A31DTM | 508 x 190 x 220 | 20.00 x 7.48 x 8.66 | 0.01640720000 |
8A31STDM | 508 x 190 x 220 | 20.00 x 7.48 x 8.66 | 0.01640720000 |
Group 9A34 | 259 x 173 x 235 | 10.20 x 6.81 x 9.25 | 0.00536678350 |
9A65B | 325 x 173 x 235 | 12.80 x 6.81 x 9.25 | 0.00743773125 |
Group 9A78 | 354 x 173 x 235 | 13.94 x 6.81 x 9.25 | 0.00853236925 |
Group 9AGM | 329 x 172 x 225 | 12.95 x 6.77 x 8.86 | 0.00687609550 |
DP24 | 260 x 173 x 229 | 10.24 x 6.81 x 9.02 | 0.00642073413 |
DP27 | 330 x 173 x 235 | 12.99 x 6.81 x 9.25 | 0.00743773125 |
DP31 | 330 x 173 x 240 | 12.99 x 6.81 x 9.45 | 0.00770216400 |
Group DP31 | 330 x 173 x 240 | 12.99 x 6.81 x 9.45 | 0.00770216400 |
Is Group Size a fixed value?
No, the actual BCI Group Size can vary slightly between manufacturers and models, and generally, this is a range value rather than an exact value.
What is a Group24 battery?
The usual size of Group24 is 260173225mm (10.24*6.81*8.86ft), and the volume is generally 0.0060m³. It is usually used to manufacture 12V 100Ah 24V 50Ah lithium-ion battery packs. Typical application scenarios are RVs, backup power supplies, and home storage. Yes, batteries of this size are commonly used for energy storage. If it needs to be used as a motor, a supercapacitor can be installed.
What is a Group27 battery?
The usual size of Group 27 is 306173225mm (12.05*6.81*8.86ft), and the volume is generally 0.0072m³. It is usually used to manufacture 12V 100Ah and 12V 150Ah lithium-ion battery packs. Typical application scenarios are RVs, backup power supplies, and home storage. Can wait because the size is not much different. The overall application scenario is similar to Group24.
What do Group24 and Group27 batteries have in common?
As mentioned above, Group Size can only be used to standardize the size. As for what technology is used to manufacture battery packs of this size, there is no precise regulation. Therefore, we can use various technologies to manufacture:
- Polymer lithium-ion material
- Sodium ion material
- gel material
- Gel-cell material
- Flooded material
- Lithium-ion materials
What is the difference between Group24 and Group27 batteries?
The size difference between these two models is not big, and both can now be used to make lithium-ion batteries. The capacity gap is about 50Ah, and usually the voltage includes 12V, 24V or even 36V
How do you choose the Group Size that suits you?
You may feel confused by so many Group Sizes, but in fact, there is no need for them. Because generally, we must choose the smallest battery that can be manufactured. So you only have to think about one thing: what will you use the battery for? What space budget do you have? After understanding this, you only need to choose a Group Size that does not exceed your planned size.
Can I interchange Group24 and Group27 batteries?
Of course, it depends on your needs. But generally, most people will choose the smallest one. As a simple example, if you need a 12V 100Ah battery pack and you find there are two sizes, Group 24 and Group 27, or even Group 31, then how do you choose? Of course, you can choose both, but does choosing a smaller battery mean that your limited space can accommodate more capacity?
The smaller the Group size, the better, or the larger the better?
This issue should be looked at separately. If you have a specific capacity requirement, then in general, the smaller the Group Size, the better. However, the energy density of the battery pack has a limit. If you need a larger capacity, a smaller size often cannot satisfy it. In this case, you can only choose a battery with a larger Group Size.
Author Profile
Thomas Chen
Thomas Chen is a seasoned expert in the new energy industry, with a focus on lithium battery technology. A Shenzhen University alumnus, class of 2010, Thomas has cultivated a wealth of experience through pivotal roles at EVE and BYD. Renowned for his profound insights into the sector, he possesses a unique aptitude for identifying market trends and understanding customer needs. His articles offer a distinctive perspective, drawn from a rich background in the field.
Introduction:
When you purchase a battery, you can usually see the dimensions the seller provides directly. However, sometimes you may encounter the term “Group Size” on the battery casing, such as Group 24 or Group 27. Do you understand the meaning of these names? If you’re feeling confused, let’s clarify this together today.
What is ‘Group Size’? Who came up with it?
BCI Group Size (Battery Council International) is a standard used to identify and categorize automotive batteries, first introduced in 1920. BCI is a nonprofit organization comprising various battery-related industry organizations, forming an industry association. The initial purpose behind introducing Group Size was to standardize market classification standards, encouraging all manufacturers, service industries, and consumers to adhere to them for accurate and efficient communication. With the market standardized, providing a specific BCI Group Size is all needed to determine a battery’s size and shape, greatly simplifying communication and ensuring accuracy.
Why is it so rare to hear the term Group Size nowadays?
As you know, it has been 103 years since the BCI Group Size 1920 was proposed in 2023. The batteries used by BCI at that time were mainly lead-acid batteries. Now, we mainly use lithium-ion batteries. You know, lithium batteries are much smaller than lead-acid batteries in size and weight, so this concept is gradually fading out of people’s sight, and people are more accustomed to describing the size directly instead of continuing to use the old BCI Size.
Complete Group Size List:
Model | Size(mm) | Size(inches) | Space(m³) |
---|---|---|---|
21 | 208 x 173 x 222 | 8.19 x 6.81 x 8.74 | 0.00389502388 |
21R | 208 x 173 x 222 | 8.19 x 6.81 x 8.74 | 0.00389502388 |
22F | 241 x 175 x 211 | 9.49 x 6.89 x 8.31 | 0.00483441375 |
22HF | 241 x 175 x 229 | 9.49 x 6.89 x 9.02 | 0.00530067175 |
Group 22NF | 240 x 140 x 227 | 9.45 x 5.51 x 8.94 | 0.00390513986 |
22R | 229 x 175 x 211 | 9.02 x 6.89 x 8.31 | 0.00445749713 |
Group 24 | 260 x 173 x 225 | 10.24 x 6.81 x 8.86 | 0.00598696500 |
24F | 273 x 173 x 229 | 10.75 x 6.81 x 9.02 | 0.00642073413 |
24H | 260 x 173 x 238 | 10.24 x 6.81 x 9.37 | 0.00693144800 |
24R | 260 x 173 x 229 | 10.24 x 6.81 x 9.02 | 0.00642073413 |
24T | 260 x 173 x 248 | 10.24 x 6.81 x 9.76 | 0.00754501184 |
25 | 230 x 175 x 225 | 9.06 x 6.89 x 8.86 | 0.00524355450 |
Group 26 | 208 x 173 x 197 | 8.19 x 6.81 x 7.76 | 0.00353679292 |
Group 26R | 208 x 173 x 197 | 8.19 x 6.81 x 7.76 | 0.00353679292 |
Group 27 | 306 x 173 x 225 | 12.05 x 6.81 x 8.86 | 0.00721795525 |
27F | 318 x 173 x 227 | 12.52 x 6.81 x 8.94 | 0.00760644714 |
27H | 298 x 173 x 235 | 11.73 x 6.81 x 9.25 | 0.00720434640 |
29NF | 330 x 140 x 227 | 12.99 x 5.51 x 8.94 | 0.00568620726 |
33 | 338 x 173 x 238 | 13.31 x 6.81 x 9.37 | 0.00858591224 |
Group 34 | 260 x 173 x 200 | 10.24 x 6.81 x 7.87 | 0.00550277520 |
Group 34R | 260 x 173 x 200 | 10.24 x 6.81 x 7.87 | 0.00550277520 |
Group 35 | 230 x 175 x 225 | 9.06 x 6.89 x 8.86 | 0.00524355450 |
36R | 263 x 183 x 206 | 10.35 x 7.20 x 8.11 | 0.00561068878 |
40R | 278 x 175 x 175 | 10.94 x 6.89 x 6.89 | 0.00441725075 |
41 | 293 x 175 x 175 | 11.54 x 6.89 x 6.89 | 0.00505510650 |
42 | 242 x 175 x 175 | 9.53 x 6.89 x 6.89 | 0.00376838087 |
43 | 334 x 175 x 205 | 13.15 x 6.89 x 8.07 | 0.00824337587 |
45 | 240 x 140 x 227 | 9.45 x 5.51 x 8.94 | 0.00390513986 |
46 | 273 x 173 x 229 | 10.75 x 6.81 x 9.02 | 0.00642073413 |
Group 47 | 242 x 175 x 190 | 9.53 x 6.89 x 7.48 | 0.00395249000 |
Group 48 | 278 x 175 x 190 | 10.94 x 6.89 x 7.48 | 0.00581518600 |
Group 49 | 354 x 175 x 190 | 13.94 x 6.89 x 7.48 | 0.00733720800 |
50 | 343 x 127 x 254 | 13.50 x 5.00 x 10.00 | 0.00854293200 |
Group 51 | 238 x 129 x 223 | 9.37 x 5.08 x 8.78 | 0.00486167804 |
Group 51R | 238 x 129 x 223 | 9.37 x 5.08 x 8.78 | 0.00486167804 |
52 | 186 x 147 x 210 | 7.32 x 5.79 x 8.27 | 0.00350653680 |
53 | 330 x 119 x 210 | 13.00 x 4.69 x 8.27 | 0.00385902820 |
54 | 186 x 154 x 212 | 7.32 x 6.06 x 8.35 | 0.00379697126 |
55 | 218 x 154 x 212 | 8.58 x 6.06 x 8.35 | 0.00415005372 |
56 | 254 x 154 x 212 | 10.00 x 6.06 x 8.35 | 0.00455001176 |
57 | 205 x 183 x 177 | 8.07 x 7.20 x 6.97 | 0.00419243965 |
Group 58 | 255 x 183 x 177 | 10.04 x 7.20 x 6.97 | 0.00419696552 |
Group 58R | 255 x 183 x 177 | 10.04 x 7.20 x 6.97 | 0.00419696552 |
59 | 255 x 193 x 196 | 10.04 x 7.60 x 7.72 | 0.00487823520 |
60 | 332 x 160 x 225 | 13.07 x 6.30 x 8.86 | 0.00715049400 |
61 | 192 x 162 x 225 | 7.56 x 6.38 x 8.86 | 0.00385345125 |
62 | 225 x 162 x 225 | 8.86 x 6.38 x 8.86 | 0.00423795525 |
63 | 258 x 162 x 225 | 10.16 x 6.38 x 8.86 | 0.00517247950 |
64 | 296 x 162 x 225 | 11.65 x 6.38 x 8.86 | 0.00684753950 |
Group 65 | 306 x 192 x 192 | 12.05 x 7.56 x 7.56 | 0.00654091552 |
66 | 306 x 192 x 194 | 12.05 x 7.56 x 7.64 | 0.00658058864 |
67R | 231 x 175 x 176 | 9.09 x 6.89 x 6.93 | 0.00369298394 |
70 | 208 x 179 x 186 | 8.19 x 7.05 x 7.32 | 0.00455980864 |
71 | 208 x 179 x 216 | 8.19 x 7.05 x 8.50 | 0.00578993800 |
72 | 230 x 179 x 210 | 9.06 x 7.05 x 8.27 | 0.00551168110 |
73 | 230 x 179 x 216 | 9.06 x 7.05 x 8.50 | 0.00595744800 |
74 | 260 x 184 x 222 | 10.24 x 7.24 x 8.74 | 0.00761221408 |
Group 75 | 230 x 179 x 186 | 9.06 x 7.05 x 7.32 | 0.00483792816 |
76 | 334 x 179 x 216 | 13.15 x 7.05 x 8.50 | 0.01000872000 |
77 | 306 x 184 x 222 | 12.05 x 7.24 x 8.74 | 0.00842506300 |
Group 78 | 260 x 179 x 186 | 10.24 x 7.05 x 7.32 | 0.00516115520 |
79 | 307 x 179 x 188 | 12.09 x 7.05 x 7.40 | 0.00537491120 |
Group 85 | 230 x 173 x 203 | 9.06 x 6.81 x 7.99 | 0.00486222594 |
Group 86 | 230 x 173 x 203 | 9.06 x 6.81 x 7.99 | 0.00486222594 |
90 | 243 x 175 x 175 | 9.57 x 6.89 x 6.89 | 0.00379176325 |
91 | 280 x 175 x 175 | 11.02 x 6.89 x 6.89 | 0.00509001750 |
92 | 316 x 175 x 175 | 12.44 x 6.89 x 6.89 | 0.00599487500 |
93 | 354 x 175 x 175 | 13.94 x 6.89 x 6.89 | 0.00788639375 |
Group 94R | 315 x 175 x 190 | 12.40 x 6.89 x 7.48 | 0.00675875000 |
Group 95R | 394 x 175 x 190 | 15.51 x 6.89 x 7.48 | 0.00891808125 |
Group 96R | 242 x 175 x 175 | 9.53 x 6.89 x 7.48 | 0.00422529250 |
97R | 252 x 175 x 190 | 9.92 x 6.89 x 7.48 | 0.00454480375 |
98R | 283 x 175 x 190 | 11.14 x 6.89 x 7.48 | 0.00578242625 |
99 | 207 x 175 x 175 | 8.15 x 6.89 x 6.89 | 0.00359341125 |
99R | 210 x 175 x 175 | 8.27 x 6.89 x 6.89 | 0.00364715875 |
100 | 260 x 179 x 188 | 10.24 x 7.05 x 7.40 | 0.00511193600 |
101 | 260 x 179 x 170 | 10.24 x 7.05 x 6.69 | 0.00474600960 |
121R | 208 x 177 x 215 | 8.19 x 6.97 x 8.46 | 0.00392694708 |
124 | 265 x 175 x 214 | 10.43 x 6.89 x 8.43 | 0.00582720023 |
124R | 262 x 177 x 218 | 10.31 x 6.97 x 8.58 | 0.00596407024 |
151R | 188 x 125 x 225 | 7.40 x 4.92 x 8.86 | 0.00328940000 |
1 | 232 x 181 x 238 | 9.13 x 7.13 x 9.37 | 0.00439942256 |
2 | 264 x 181 x 238 | 10.39 x 7.13 x 9.37 | 0.00511829864 |
2E | 492 x 105 x 232 | 19.37 x 4.13 x 9.13 | 0.00866126576 |
2N | 254 x 141 x 227 | 10.00 x 5.55 x 8.94 | 0.00499256240 |
17HF | 187 x 175 x 229 | 7.36 x 6.89 x 8.97 | 0.00380640988 |
19L | 216 x 178 x 191 | 8.50 x 7.01 x 7.52 | 0.00296550416 |
3EE | 491 x 111 x 225 | 19.33 x 4.37 x 8.86 | 0.00913801575 |
3ET | 491 x 111 x 249 | 19.33 x 4.37 x 9.80 | 0.01019370825 |
Group 4D | 527 x 222 x 250 | 20.75 x 8.74 x 9.84 | 0.04594772500 |
4DLT | 508 x 208 x 202 | 20.00 x 8.19 x 7.95 | 0.03405899500 |
Group 6D | 527 x 254 x 260 | 20.75 x 10.00 x 10.24 | 0.05369534000 |
Group 8D | 527 x 283 x 250 | 20.75 x 11.14 x 9.84 | 0.05895497500 |
12T | 179 x 177 x 202 | 7.05 x 6.97 x 7.95 | 0.00297095643 |
28 | 261 x 173 x 240 | 10.28 x 6.81 x 9.45 | 0.00636117320 |
29H | 334 x 171 x 232 | 13.15 x 6.73 x 9.13 | 0.00820240768 |
30H | 343 x 173 x 235 | 13.50 x 6.81 x 9.25 | 0.00849755375 |
Group 31 | 330 x 173 x 240 | 12.99 x 6.81 x 9.45 | 0.00841162350 |
3 | 298 x 181 x 238 | 11.73 x 7.13 x 9.37 | 0.00784090538 |
3EH | 491 x 111 x 249 | 19.33 x 4.37 x 9.80 | 0.01019370825 |
4 | 334 x 181 x 238 | 13.15 x 7.13 x 9.37 | 0.00898898188 |
4EH | 491 x 127 x 249 | 19.33 x 5.00 x 9.80 | 0.01098036675 |
5 | 394 x 181 x 238 | 15.51 x 7.13 x 9.37 | 0.01171429038 |
8A27 | 495 x 190 x 220 | 19.49 x 7.48 x 8.66 | 0.01540740000 |
8A27M | 495 x 190 x 220 | 19.49 x 7.48 x 8.66 | 0.01540740000 |
8A31DTM | 508 x 190 x 220 | 20.00 x 7.48 x 8.66 | 0.01640720000 |
8A31DTM | 508 x 190 x 220 | 20.00 x 7.48 x 8.66 | 0.01640720000 |
8A31STDM | 508 x 190 x 220 | 20.00 x 7.48 x 8.66 | 0.01640720000 |
Group 9A34 | 259 x 173 x 235 | 10.20 x 6.81 x 9.25 | 0.00536678350 |
9A65B | 325 x 173 x 235 | 12.80 x 6.81 x 9.25 | 0.00743773125 |
Group 9A78 | 354 x 173 x 235 | 13.94 x 6.81 x 9.25 | 0.00853236925 |
Group 9AGM | 329 x 172 x 225 | 12.95 x 6.77 x 8.86 | 0.00687609550 |
DP24 | 260 x 173 x 229 | 10.24 x 6.81 x 9.02 | 0.00642073413 |
DP27 | 330 x 173 x 235 | 12.99 x 6.81 x 9.25 | 0.00743773125 |
DP31 | 330 x 173 x 240 | 12.99 x 6.81 x 9.45 | 0.00770216400 |
Group DP31 | 330 x 173 x 240 | 12.99 x 6.81 x 9.45 | 0.00770216400 |
Is Group Size a fixed value?
No, the actual BCI Group Size can vary slightly between manufacturers and models, and generally, this is a range value rather than an exact value.
What is a Group24 battery?
The usual size of Group24 is 260173225mm (10.24*6.81*8.86ft), and the volume is generally 0.0060m³. It is usually used to manufacture 12V 100Ah 24V 50Ah lithium-ion battery packs. Typical application scenarios are RVs, backup power supplies, and home storage. Yes, batteries of this size are commonly used for energy storage. If it needs to be used as a motor, a supercapacitor can be installed.
What is a Group27 battery?
The usual size of Group 27 is 306173225mm (12.05*6.81*8.86ft), and the volume is generally 0.0072m³. It is usually used to manufacture 12V 100Ah and 12V 150Ah lithium-ion battery packs. Typical application scenarios are RVs, backup power supplies, and home storage. Can wait because the size is not much different. The overall application scenario is similar to Group24.
What do Group24 and Group27 batteries have in common?
As mentioned above, Group Size can only be used to standardize the size. As for what technology is used to manufacture battery packs of this size, there is no precise regulation. Therefore, we can use various technologies to manufacture:
- Polymer lithium-ion material
- Sodium ion material
- gel material
- Gel-cell material
- Flooded material
- Lithium-ion materials
What is the difference between Group24 and Group27 batteries?
The size difference between these two models is not big, and both can now be used to make lithium-ion batteries. The capacity gap is about 50Ah, and usually the voltage includes 12V, 24V or even 36V
How do you choose the Group Size that suits you?
You may feel confused by so many Group Sizes, but in fact, there is no need for them. Because generally, we must choose the smallest battery that can be manufactured. So you only have to think about one thing: what will you use the battery for? What space budget do you have? After understanding this, you only need to choose a Group Size that does not exceed your planned size.
Can I interchange Group24 and Group27 batteries?
Of course, it depends on your needs. But generally, most people will choose the smallest one. As a simple example, if you need a 12V 100Ah battery pack and you find there are two sizes, Group 24 and Group 27, or even Group 31, then how do you choose? Of course, you can choose both, but does choosing a smaller battery mean that your limited space can accommodate more capacity?
The smaller the Group size, the better, or the larger the better?
This issue should be looked at separately. If you have a specific capacity requirement, then in general, the smaller the Group Size, the better. However, the energy density of the battery pack has a limit. If you need a larger capacity, a smaller size often cannot satisfy it. In this case, you can only choose a battery with a larger Group Size.
Author Profile
Thomas Chen
Thomas Chen is a seasoned expert in the new energy industry, with a focus on lithium battery technology. A Shenzhen University alumnus, class of 2010, Thomas has cultivated a wealth of experience through pivotal roles at EVE and BYD. Renowned for his profound insights into the sector, he possesses a unique aptitude for identifying market trends and understanding customer needs. His articles offer a distinctive perspective, drawn from a rich background in the field.
Leave the first comment
PRESENTATION
how can we help you?
Related Posts
Ultimate Guide to Battery Voltage Chart
January 8, 2024
About Lithium Voltage Range – All you need to know
January 8, 2024
Carbon Battery VS Alkaline Battery
January 8, 2024
What does Ah on the battery label mean?
